
We seek students who are socially mature and morally responsible.
All students attend the UWC of the Adriatic on full scholarship selected on merit and potential without regard to social or financial background, race, politics or religion.
This year, uwc Adriatic has 187 scholarship students, aged 16-19, selected by UWC National Committees from 87 countries.
Below is the geographical distribution of the student body in 2011-12:
AFGHANISTAN | 1 | GUATEMALA | 1 | PAKISTAN | 1 | |||
ALBANIA | 2 | HONG KONG SAR | 3 | PALESTINE | 2 | |||
ANGOLA | 1 | HUNGARY | 3 | PERU | 1 | |||
| 1 | INDIA | 2 | POLAND | 2 | ||||
ARMENIA | 1 | INDONESIA | 1 | ROMANIA | 2 | |||
AUSTRALIA | 1 | IRAN | 1 | RUSSIA | 2 | |||
AUSTRIA | 3 | IRAQ | 2 | RWANDA | 1 | |||
BANGLADESH | 1 | ISRAEL | 2 | SERBIA | 2 | |||
BELARUS | 2 | ITALY | 30 | SINGAPORE | 2 | |||
BELGIUM | 2 | JAPAN | 2 | SLOVAKIA | 2 | |||
BOLIVIA | 1 | KENIA | 1 | SLOVENIA | 4 | |||
BOSNIA - HERZEGOVINA | 2 | KOSOVO | 2 | SOUTH AFRICA | 2 | |||
BRAZIL | 2 | LATVIA | 2 | SPAIN | 4 | |||
BULGARIA | 2 | LEBANON | 1 | SUDAN | 1 | |||
| 1 | LITHUANIA | 2 | SWAZILAND | 1 | ||||
CANADA | 4 | MACEDONIA | 1 | SWITZERLAND | 1 | |||
CHILE | 1 | MALAWI | 1 | TANZANIA | 1 | |||
CHINA | 2 | MALDIVES | 1 | THAILAND | 1 | |||
COLOMBIA | 1 | MALTA | 2 | TUNISIA | 1 | |||
CROATIA | 2 | MEXICO | 2 | TURKEY | 3 | |||
CZECH REPUBLIC | 2 | MOLDOVA | 1 | UGANDA | 1 | |||
DENMARK | 4 | MONGOLIA | 1 | UNITED ARAB EMIRATES | 1 | |||
EAST TIMOR | 1 | MONTENEGRO | 2 | UNITED KINGDOM | 3 | |||
EGYPT | 1 | MOROCCO | 2 | U.S.A. | 6 | |||
ESTONIA | 2 | NAMIBIA | 1 | URUGUAY | 2 | |||
ETHIOPIA | 1 | NETHERLANDS | 4 | VENEZUELA | 1 | |||
FINLAND | 2 | NICARAGUA | 1 | VIETNAM | 1 | |||
FRANCE | 4 | NIGERIA | 1 | YEMEN | 1 | |||
GERMANY | 3 | NORWAY | 4 | ZAMBIA | 1 |



AFGHANISTAN
GUATEMALA
PAKISTAN
ALBANIA
HONG KONG SAR
PALESTINE
ANGOLA
HUNGARY
PERU
INDIA
POLAND
ARMENIA
INDONESIA
ROMANIA
AUSTRALIA
IRAN
RUSSIA
AUSTRIA
IRAQ
RWANDA
BANGLADESH
ISRAEL
SERBIA
BELARUS
ITALY
SINGAPORE
BELGIUM
JAPAN
SLOVAKIA
BOLIVIA
KENIA
SLOVENIA
BOSNIA - HERZEGOVINA
KOSOVO
SOUTH AFRICA
BRAZIL
LATVIA
SPAIN
BULGARIA
LEBANON
SUDAN
LITHUANIA
SWAZILAND
CANADA
MACEDONIA
SWITZERLAND
CHILE
MALAWI
TANZANIA
CHINA
MALDIVES
THAILAND
COLOMBIA
MALTA
TUNISIA
CROATIA
MEXICO
TURKEY
CZECH REPUBLIC
MOLDOVA
UGANDA
DENMARK
MONGOLIA
UNITED ARAB EMIRATES
EAST TIMOR
MONTENEGRO
UNITED KINGDOM
EGYPT
MOROCCO
U.S.A.
ESTONIA
NAMIBIA
URUGUAY
ETHIOPIA
NETHERLANDS
VENEZUELA
FINLAND
NICARAGUA
VIETNAM
FRANCE
NIGERIA
YEMEN
GERMANY
NORWAY
ZAMBIA