
We seek students who are socially mature and morally responsible.
All students attend the UWC of the Adriatic on full scholarship selected on merit and potential without regard to social or financial background, race, politics or religion.
This year, the UWC of the Adriatic has 184 scholarship students, aged 16-19, selected by UWC National Committees from over 80 countries.
Below is the geographical distribution of the student body in 2010-11:
AFGHANISTAN | 1 | HAITI | 1 | PALESTINE | 2 | |||
ALBANIA | 3 | HONG KONG SAR | 4 | PERU | 1 | |||
ARGENTINA | 1 | HUNGARY | 2 | PHILIPPINES | 1 | |||
AUSTRALIA | 1 | INDIA | 2 | POLAND | 2 | |||
AUSTRIA | 1 | INDONESIA | 2 | ROMANIA | 2 | |||
BANGLADESH | 1 | IRAN | 1 | RUSSIA | 2 | |||
BELARUS | 2 | IRAQ | 2 | RWANDA | 1 | |||
BELGIUM | 2 | ISRAEL | 2 | SERBIA | 2 | |||
BOLIVIA | 1 | ITALY | 29 | SINGAPORE | 2 | |||
BOSNIA - HERZEGOVINA | 3 | JAPAN | 2 | SLOVAKIA | 2 | |||
BRAZIL | 3 | JORDAN | 1 | SLOVENIA | 4 | |||
BULGARIA | 1 | KENYA | 1 | SOUTH AFRICA | 2 | |||
CAMBODIA | 1 | KOSOVO | 2 | SPAIN | 4 | |||
CANADA | 5 | LATVIA | 2 | SUDAN | 1 | |||
CHILE | 1 | LEBANON | 1 | SWAZILAND | 1 | |||
CHINA | 3 | LIBYA ARAB JAMAHIRIYA | 1 | SWITZERLAND | 1 | |||
CROATIA | 2 | LITHUANIA | 2 | TANZANIA REPUBLIC OF | 1 | |||
CZECH REPUBLIC | 2 | MALAYSIA | 1 | THAILAND | 1 | |||
DENMARK | 3 | MALDIVES | 1 | TUNISIA | 1 | |||
EAST TIMOR | 1 | MALTA | 2 | TURKEY | 2 | |||
EGYPT | 1 | MEXICO | 2 | U.S.A. | 6 | |||
EL SALVADOR | 1 | MONTENEGRO | 2 | UGANDA | 1 | |||
ETHIOPIA | 1 | MOROCCO | 1 | UKRAINE | 1 | |||
FINLAND | 2 | NEPAL | 1 | UNITED KINGDOM | 2 | |||
FRANCE | 4 | NETHERLANDS | 4 | URUGUAY | 1 | |||
GERMANY | 4 | NEW ZEALAND | 1 | VENEZUELA | 3 | |||
GREECE | 1 | NORWAY | 4 | VIETNAM | 1 | |||
GUATEMALA | 1 | PAKISTAN | 1 | WESTERN SAHARA | 2 | |||
ZAMBIA | 1 |



AFGHANISTAN
HAITI
PALESTINE
ALBANIA
HONG KONG SAR
PERU
ARGENTINA
HUNGARY
PHILIPPINES
AUSTRALIA
INDIA
POLAND
AUSTRIA
INDONESIA
ROMANIA
BANGLADESH
IRAN
RUSSIA
BELARUS
IRAQ
RWANDA
BELGIUM
ISRAEL
SERBIA
BOLIVIA
ITALY
SINGAPORE
BOSNIA - HERZEGOVINA
JAPAN
SLOVAKIA
BRAZIL
JORDAN
SLOVENIA
BULGARIA
KENYA
SOUTH AFRICA
CAMBODIA
KOSOVO
SPAIN
CANADA
LATVIA
SUDAN
CHILE
LEBANON
SWAZILAND
CHINA
LIBYA ARAB JAMAHIRIYA
SWITZERLAND
CROATIA
LITHUANIA
TANZANIA REPUBLIC OF
CZECH REPUBLIC
MALAYSIA
THAILAND
DENMARK
MALDIVES
TUNISIA
EAST TIMOR
MALTA
TURKEY
EGYPT
MEXICO
U.S.A.
EL SALVADOR
MONTENEGRO
UGANDA
ETHIOPIA
MOROCCO
UKRAINE
FINLAND
NEPAL
UNITED KINGDOM
FRANCE
NETHERLANDS
URUGUAY
GERMANY
NEW ZEALAND
VENEZUELA
GREECE
NORWAY
VIETNAM
GUATEMALA
PAKISTAN
WESTERN SAHARA
ZAMBIA